Ecological Archives A017-043-A4

Daniel F. R. Cleary, Timothy J. B. Boyle, Titiek Setyawati, Celina D. Anggraeni, E. Emiel Van Loon, and Steph B. J. Menken. 2007. Bird species and traits associated with logged and unlogged forest in Borneo. Ecological Applications 17:1184–1197.

Appendix D. Values for each habitat/vegetation structure variable per subplot (Six 200-m2 (10 × 20 m) subplots were sampled per plot). The codes for the environmental variables are: Bry: bryophytes, Can: canopy cover, CrD: crown depth, CrR: crown radius, Dbh: diameter at breast height, Dw1: dead wood - State 1, Dw2: dead wood - State 2, Dw3: dead wood - State 3 , Dw4: dead wood - State 4, Dw5: dead wood - State 5, DwF: dead wood - Fallen, DwS: dead wood - Standing, DwT: dead wood - Total, Ele: elevation, Epi: epiphytes, Fer: ferns, Fur: bifurcation index, Gra: grasses, Hei: tree height, Her: herbs, LiL: large woody lianas, LiN: non-woody lianas, LiS: small woody lianas, Lit: litter depth, Log: logging, Mes: mesophyll leaves, Mic: microphyll leaves, Not: notophyll leaves, S10s: short Poles, S10t: tall Poles , S5s: short saplings, S5t: tall saplings, Sed: seedlings, Swc: small woody chips, Slo: slope position, Tre: trees.

Plots subplot S5s S5t S10s S10t Tre Fer Gra Her Sed LiL LiS LiN Epi Bry Dw1 Dw2 Dw3 Dw4 Dw5 DwF DwS DwT Lit Swc Mes Not Mic Can Dbh Hei Fur CrD CrR
Q01 1 97 23 12 2 9 3 0 5 5 0 2 1 1 1 1.330 2.100 1.529 0.287 0.000 3.917 1.330 5.247 5.5 4 7 6.5 5 91.25 15.168 16.344 51.332 7.084 2.092
Q01 2 29 0 13 0 5 6 2 2 4 0 0 2 0 0 0.000 1.088 0.060 0.000 0.000 0.060 1.088 1.147 2.25 3.25 5.25 4.75 4 53.75 15.240 15.212 51.099 4.824 3.125
Q01 3 46 3 10 6 8 4 0 2 7 0 1 1 1 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.5 4 6 6.75 3.5 79.75 18.955 17.888 39.784 8.303 3.168
Q01 4 75 36 11 3 10 3 0 4 7 0 2 1 1 2 0.000 0.287 0.301 0.359 0.000 0.850 0.097 0.947 4.5 4 6.25 6 5.5 80.75 19.415 18.378 53.618 7.419 2.508
Q01 5 105 2 17 3 4 2 0 7 6 2 2 1 2 1 0.000 0.000 2.335 0.859 0.027 3.221 0.000 3.221 6.75 3.75 6.5 6.25 4.25 84 27.486 22.890 48.290 11.375 4.231
Q01 6 90 5 10 0 6 4 0 7 5 0 2 3 1 2 0.000 5.031 3.733 3.305 0.015 12.083 0.000 12.083 5 4.25 5.5 5.5 3.5 94.5 19.643 16.700 56.640 7.815 3.277
Q02 1 56 5 5 0 3 5 0 7 5 2 2 2 3 2 0.044 0.000 2.585 0.086 0.000 2.656 0.059 2.714 5.5 5.25 5.5 5.25 5.25 66 64.792 25.093 61.059 10.400 4.617
Q02 2 112 12 6 1 5 6 0 5 7 1 2 2 1 1 0.000 0.136 0.030 0.074 0.000 0.104 0.136 0.240 5.75 4.25 6.75 5.75 4 70.25 28.681 18.252 58.936 7.022 3.730
Q02 3 100 13 15 3 13 3 0 7 7 1 2 2 1 2 0.000 0.847 6.739 2.070 0.054 3.493 6.217 9.710 7.75 4.25 7 6 4.5 86.5 13.952 13.677 51.749 6.512 2.118
Q02 4 94 28 5 3 9 4 0 7 6 2 2 2 1 3 0.000 0.078 0.072 1.504 0.000 1.654 0.000 1.654 7 2.5 6.75 6 5 81.5 19.122 18.676 60.665 7.276 3.919
Q02 5 61 3 11 1 5 3 0 4 6 2 3 3 0 2 0.000 0.078 6.439 0.015 0.000 6.454 0.078 6.532 11.5 3 8.25 5 3 89.75 22.739 17.788 60.023 6.696 2.973
Q02 6 99 8 5 1 10 5 0 5 6 1 3 2 0 2 0.220 0.000 0.027 0.412 0.000 0.439 0.220 0.659 4.25 3.25 6 5.75 5.25 81.25 17.950 14.856 65.577 5.756 2.586
Q03 1 84 5 9 0 12 0 0 3 7 3 3 2 3 3 0.000 0.273 0.884 0.224 0.000 1.158 0.224 1.382 4.75 4.5 6.25 6 3.75 79 35.444 24.075 61.858 9.308 4.163
Q03 2 86 4 9 2 17 1 0 5 6 3 2 1 1 2 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 6.5 1.75 8.5 3 3 84.75 22.606 21.502 67.574 7.687 3.393
Q03 3 95 12 10 3 9 4 0 7 5 0 2 2 1 2 0.000 0.296 1.350 2.222 0.752 4.619 0.000 4.619 6.5 3 7.25 5 4.5 76.75 26.787 19.171 50.248 8.177 3.714
Q03 4 72 3 11 2 16 4 0 3 5 3 3 1 2 3 0.083 0.168 1.001 0.156 0.000 1.156 0.251 1.407 4 3.5 8.25 3.75 1.5 85.25 18.200 16.268 57.521 6.015 2.805
Q03 5 78 7 19 1 20 4 0 2 6 2 3 1 2 2 0.158 0.000 1.261 1.440 0.000 0.962 1.896 2.859 4.5 3.25 7.25 5 2 86 18.468 17.170 54.834 6.724 3.093
Q03 6 91 33 12 3 8 3 0 5 6 0 3 2 1 2 0.000 1.667 5.778 1.656 0.000 5.740 3.360 9.101 4.5 3.75 6.75 6 4.5 73.75 17.870 15.188 64.846 3.766 2.997
Q04 1 49 2 3 0 5 2 0 5 4 0 3 3 2 2 0.000 0.000 46.942 2.036 1.457 50.435 0.000 50.435 5.25 2.5 6.25 1 1 73.5 21.169 18.232 55.688 7.374 4.075
Q04 2 47 0 11 0 5 4 0 7 3 2 3 0 3 2 0.000 0.000 0.729 0.112 0.232 1.072 0.000 1.072 1.5 2 6.5 2.75 2.75 87.25 34.446 16.624 46.018 7.568 3.265
Q04 3 66 6 6 1 7 2 0 6 6 1 3 2 2 2 0.000 0.000 1.170 0.067 0.000 0.442 0.795 1.237 8.75 5 6.75 5 5.25 80.25 22.557 19.243 60.517 8.239 3.546
Q04 4 41 1 6 0 7 5 0 7 5 2 3 3 2 3 0.000 0.000 16.421 0.043 0.000 0.179 1.285 16.464 6.75 2.75 7.75 4.75 4.5 78.25 16.574 14.559 63.284 3.010 3.795
Q04 5 65 1 9 0 5 1 0 1 6 0 1 1 0 1 0.000 0.419 3.845 1.417 0.000 5.682 0.000 5.682 3.75 4.5 6 4 2.5 61.5 18.487 20.036 56.705 6.436 3.640
Q04 6 58 2 11 0 6 1 0 2 4 0 3 2 0 2 0.673 0.000 12.063 1.116 0.158 13.259 0.752 14.012 5 2.5 8 3.25 1.75 78 21.110 13.920 58.378 4.163 3.067
Q05 1 88 3 9 0 5 4 0 1 5 0 2 3 0 0 0.023 1.174 0.210 0.082 0.000 0.461 1.028 1.489 4.75 3.75 6.75 3.5 1.75 76.25 22.269 17.120 57.611 6.540 3.100
Q05 2 164 5 15 1 11 1 0 1 8 0 2 3 2 1 0.000 0.000 3.668 0.000 0.104 3.601 0.171 3.772 4.75 3.25 6.75 6.25 4.75 77.5 19.788 18.375 57.415 8.598 3.180
Q05 3 120 14 13 2 9 1 0 2 7 3 2 1 1 1 0.000 0.000 0.023 0.069 0.083 0.175 0.000 0.175 5.25 3.5 7.25 5.75 4.5 74.25 23.790 19.946 62.601 7.781 3.503
Q05 4 110 5 9 0 10 4 0 2 7 0 3 3 1 1 0.000 0.136 4.099 0.437 0.382 5.054 0.000 5.054 5.25 1.5 7.25 5 2.75 88.75 18.942 18.936 49.827 8.359 3.619
Q05 5 137 18 12 3 8 4 0 4 7 3 2 2 2 1 0.000 0.000 0.157 0.000 0.000 0.026 0.130 0.157 7.5 4 7.25 5.25 4.5 85 25.612 22.849 59.137 10.426 4.823
Q05 6 100 11 20 4 8 0 0 1 6 2 2 1 1 2 0.000 0.223 0.198 0.030 0.170 0.622 0.000 0.622 7.75 3.5 5.5 7.5 5 82.25 44.542 28.133 55.997 12.061 4.709
Q06 1 91 10 18 0 14 3 0 4 6 1 3 3 2 2 0.000 5.206 4.378 0.362 0.000 9.755 0.191 9.946 7.75 4.25 7.75 3.5 4.25 84.75 18.446 14.664 57.803 5.473 2.664
Q06 2 197 7 16 2 13 1 0 4 8 1 3 3 2 1 0.000 9.506 1.062 0.026 0.000 10.419 0.175 10.594 3.25 5.5 6.75 5 3.5 84.25 18.760 16.098 64.460 6.118 2.563
Q06 3 130 10 9 0 4 5 0 5 6 2 2 3 3 2 0.000 1.960 6.985 1.487 0.000 10.432 0.000 10.432 7 4 7.75 5.5 4.5 76 37.282 30.438 56.812 15.415 4.959
Q06 4 82 9 11 3 13 4 0 4 7 3 3 2 2 2 0.000 0.520 0.167 0.343 0.000 0.500 0.530 1.030 5.75 3.25 7.75 5.5 4.75 79.25 25.252 23.533 57.170 11.218 3.728
Q06 5 129 16 8 0 8 5 0 4 6 2 3 3 1 1 0.000 0.000 0.014 0.235 0.066 0.315 0.000 0.315 6.25 3.25 7.75 5 4.75 84.25 20.806 16.620 63.515 6.016 2.908
Q06 6 113 89 27 3 14 4 0 4 7 2 3 2 2 2 0.000 2.855 3.896 0.232 0.000 3.432 3.551 6.983 6.25 3.75 7.25 5.75 5 82 18.755 15.765 62.375 6.564 3.319
Q07 1 51 1 10 0 5 2 8 5 3 1 2 1 1 0 0.000 0.384 3.039 0.569 0.164 4.129 0.026 4.156 4.75 3 7 5 4 85.75 12.444 11.200 58.951 4.468 2.053
Q07 2 59 0 3 0 5 5 8 5 4 1 3 3 1 1 0.000 0.000 0.063 0.060 0.018 0.140 0.000 0.140 4.25 2 7 6 5 89.25 21.875 15.978 52.960 8.766 3.287
Q07 3 108 9 3 0 3 5 1 4 6 0 2 2 2 1 0.000 5.252 0.000 0.052 0.000 5.252 0.052 5.304 6 3.75 4.75 5.75 7.5 62.75 34.234 19.483 56.353 9.287 5.013
Q07 4 149 26 20 0 4 3 1 4 7 2 3 2 1 2 0.528 0.206 0.240 0.127 0.000 0.573 0.528 1.101 8 4 5.5 4.25 7.75 81.5 31.681 16.300 45.931 9.065 4.306
Q07 5 86 23 8 0 14 3 4 7 6 2 3 3 0 3 0.000 0.591 4.061 0.000 0.000 4.652 0.000 4.652 6 4.5 6 3.75 4.75 82.75 20.478 14.934 65.088 5.886 2.553
Q07 6 91 6 16 3 17 3 0 4 6 3 2 1 3 2 0.000 0.000 0.569 0.000 0.000 0.163 0.407 0.569 6.5 5.5 6.5 7.25 4.5 85.25 20.978 18.649 62.022 7.801 3.843
Q08 1 97 6 6 2 12 1 0 1 6 2 3 2 2 2 0.000 0.000 0.557 0.536 0.031 1.125 0.000 1.125 2 4.5 6.5 6.25 3.75 86.5 22.384 18.338 58.689 8.145 4.139
Q08 2 87 3 11 1 3 1 0 5 5 0 2 1 3 1 0.000 1.756 0.506 0.116 0.038 2.090 0.326 2.416 4.5 4.25 8 6.25 3.25 75 22.286 13.200 54.085 7.647 3.558
Q08 3 95 10 4 0 4 4 0 7 6 3 2 3 3 2 0.000 1.853 0.015 0.034 0.000 1.681 0.222 1.903 3.5 3.5 7.25 5.75 4.5 96 19.129 10.858 67.014 4.643 3.088
Q08 4 89 7 10 0 4 0 0 5 7 2 3 2 3 1 0.392 0.000 1.129 0.581 0.000 2.082 0.020 2.102 1.75 4.25 5.75 6.25 2.75 80.75 44.519 24.723 56.720 12.125 8.375
Q08 5 148 21 12 4 12 1 0 4 6 1 2 2 3 2 0.000 0.000 0.024 0.000 0.000 0.024 0.000 0.024 5.25 3.5 6.75 7 4.25 81 27.622 22.167 50.084 11.873 4.694
Q08 6 100 10 9 3 12 3 0 4 6 1 3 2 3 2 0.218 0.000 0.000 0.000 0.000 0.148 0.070 0.218 4.5 2.25 7 5.5 5 87.5 33.850 19.896 59.491 9.219 3.698
Q09 1 65 6 9 0 8 3 0 6 6 2 3 3 3 3 0.000 0.000 2.406 0.416 0.000 2.821 0.000 2.821 4 3 6.5 5.75 4 90.75 25.874 17.695 52.842 9.375 4.431
Q09 2 32 3 13 0 4 7 0 2 6 3 3 3 3 3 0.000 0.419 0.072 0.125 0.000 0.456 0.159 0.616 2 3 6 4.5 2.75 91 17.811 12.585 58.074 4.658 3.175
Q09 3 31 7 2 0 8 3 0 2 4 2 3 3 1 2 0.000 2.483 0.991 0.000 0.000 3.473 0.000 3.473 2 2.5 4.75 4.5 4 81.75 15.622 14.324 52.344 6.985 3.600
Q09 4 95 3 12 0 6 0 0 2 7 0 2 2 3 3 0.000 0.232 6.007 0.121 0.000 6.243 0.116 6.359 2.75 5 5.5 5.75 5.75 86.5 29.478 22.917 64.329 10.387 4.504
Q09 5 90 1 7 1 12 4 0 6 7 0 3 3 3 3 0.000 4.172 0.797 0.569 0.000 1.579 3.959 5.538 1.5 4.75 5.75 5.75 4.25 85.75 20.726 15.018 55.254 7.184 2.185
Q09 6 126 22 8 2 3 4 3 5 7 0 2 3 1 1 0.000 3.034 0.210 0.994 0.000 3.862 0.377 4.239 3.5 3.5 6.25 4.25 4 82.25 22.095 19.710 86.047 9.490 4.167
Q10 1 85 12 14 2 11 0 0 0 6 2 2 1 2 2 0.000 0.000 0.299 0.047 0.000 0.346 0.000 0.346 3.5 4.5 6.5 6.5 4.5 87 16.186 17.687 57.847 7.191 2.843
Q10 2 107 9 13 1 17 0 0 0 6 3 3 2 3 2 0.634 0.399 0.571 0.339 0.000 1.702 0.241 1.942 3.5 4.75 6.25 7.5 4.25 88.5 24.030 20.809 61.295 7.831 3.483
Q10 3 52 1 7 0 2 2 0 3 7 0 3 3 0 2 0.283 0.124 0.815 0.011 0.112 1.062 0.283 1.345 3 4.25 6.75 5.25 4 57.75 24.086 21.170 65.919 7.180 5.181
Q10 4 115 31 6 4 18 1 0 1 7 3 2 2 3 3 0.000 0.000 0.039 0.029 0.000 0.029 0.039 0.068 6 4 6.25 6.25 6 79.25 27.882 19.059 68.860 6.129 4.625
Q10 5 87 12 24 5 10 0 0 0 5 1 2 1 2 2 0.000 0.000 0.111 1.871 0.025 1.933 0.073 2.006 4.75 2.75 7.75 4.75 2.25 90.25 42.002 24.436 65.581 8.007 5.443
Q10 6 71 10 15 2 16 2 0 5 7 0 3 2 3 3 0.000 0.130 1.704 0.059 0.000 0.695 1.198 1.892 2.75 3 6.5 5.75 3 78.25 16.669 14.705 63.851 4.689 2.342
Q11 1 88 7 13 1 8 1 0 3 6 0 2 3 1 2 0.000 0.113 0.461 1.557 0.000 2.056 0.074 2.131 3.25 4.5 7.5 3.75 1.25 84.5 19.959 19.321 68.773 7.099 3.791
Q11 2 116 8 8 1 6 3 0 2 8 1 3 3 2 2 0.000 0.000 0.093 0.000 0.000 0.093 0.000 0.093 4.25 2.75 6.5 6.75 3 85.5 17.424 18.363 68.048 5.807 3.529
Q11 3 81 31 7 1 19 3 0 2 7 0 2 2 2 2 0.000 1.284 5.531 0.000 0.108 5.678 1.245 6.923 4.5 3.75 6.75 5.75 5.75 80 19.156 18.057 62.336 7.069 3.404
Q11 4 161 15 10 1 9 2 0 5 6 0 3 2 2 2 0.000 0.000 0.029 0.024 0.000 0.000 0.053 0.053 4.5 4.25 6.75 4 5.25 84.75 15.041 14.142 62.026 4.774 2.744
Q11 5 69 5 10 1 8 1 0 5 7 3 2 1 3 2 0.000 0.000 0.070 0.061 0.000 0.131 0.000 0.131 3.25 2.5 7.75 5.25 1.75 88 25.064 20.548 55.293 7.588 4.538
Q11 6 73 10 15 0 11 0 0 0 6 3 3 1 3 3 0.000 0.000 0.000 0.035 0.000 0.035 0.000 0.035 5 3.5 7.75 6.25 2.25 85.25 21.004 17.603 54.453 6.162 3.636
Q12 1 75 10 9 3 13 2 0 0 7 2 3 1 1 1 0.000 0.000 6.041 0.000 0.000 1.633 4.408 6.041 5.5 4.5 7.25 5.5 4.5 76.25 21.349 20.032 47.936 10.908 2.917
Q12 2 120 8 12 0 8 2 0 3 6 1 1 1 2 2 1.105 0.000 0.832 0.155 0.000 1.954 0.138 2.091 5.5 4.25 6.25 7.25 4 79 39.303 27.839 47.392 14.028 4.247
Q12 3 66 13 6 2 11 6 0 4 6 3 2 2 1 2 0.000 0.000 0.497 0.500 0.075 1.072 0.000 1.072 4 4 6 6.5 4.75 76.5 23.315 28.432 63.585 11.434 3.268
Q12 4 100 25 15 9 4 5 0 4 5 0 3 3 0 2 0.000 0.000 1.252 0.093 0.164 1.307 0.201 1.509 3.25 3.25 6.25 4.5 4.75 73.25 27.645 14.545 57.677 6.055 3.119
Q12 5 161 12 15 1 8 5 0 4 5 1 3 2 1 1 0.000 2.057 2.225 0.690 0.000 4.899 0.074 4.972 2.75 4 6.75 5.5 4.25 82.5 20.158 17.288 68.255 6.339 2.238
Q12 6 108 4 15 0 15 2 0 6 7 1 3 3 0 2 0.502 1.291 0.800 0.376 0.000 2.771 0.199 2.970 4.75 2.5 6.75 6.25 5.25 81.5 21.119 18.432 59.847 8.095 2.283
Q13 1 28 0 2 0 8 6 7 5 3 0 3 3 0 1 0.022 0.000 1.447 0.278 0.084 1.809 0.022 1.831 1.5 2 6.25 2.5 0.75 67 17.564 15.033 70.275 4.886 1.947
Q13 2 48 4 15 0 10 4 0 6 5 2 3 3 1 2 0.000 0.000 1.904 0.079 0.081 1.783 0.280 2.064 3 3.75 6 5.25 4 89.75 18.538 15.536 61.950 6.017 3.205
Q13 3 105 7 7 1 15 0 0 8 5 2 3 1 2 2 0.000 0.000 0.636 0.066 0.264 0.965 0.000 0.965 2.75 4.5 5 6.75 4.75 84.75 20.646 18.461 61.278 7.754 3.170
Q13 4 59 9 10 0 15 5 0 5 4 0 1 3 0 0 0.000 0.174 3.192 1.840 0.000 5.205 0.000 5.205 5.75 4 6.75 4.25 0.5 76 14.113 15.055 75.988 4.469 2.482
Q13 5 3 0 0 0 0 5 8 6 0 0 0 3 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0.75 4.75 0 0 6.5 0.000 0.000 0.000 0.000 0.000
Q13 6 67 2 11 0 7 3 0 7 5 2 3 3 3 2 0.000 0.000 0.919 0.048 0.037 1.004 0.000 1.004 2.5 2.75 6.5 2.25 1.25 93 19.552 14.980 46.445 8.190 3.063
R01 1 61 30 8 3 14 2 4 5 5 1 2 1 2 2 0.082 0.000 8.815 10.399 0.045 19.162 0.179 19.342 8 2.5 6.75 5.5 4.5 40.25 17.137 13.479 50.689 5.877 2.516
R01 2 60 18 11 2 8 1 0 4 5 1 2 1 1 2 0.264 1.343 10.854 1.592 0.292 13.719 0.626 14.345 9.5 1.5 6.75 6 4 30 16.436 17.148 56.953 7.159 2.413
R01 3 42 18 8 0 8 0 0 4 4 1 2 1 1 2 0.000 0.100 1.030 0.367 0.328 1.824 0.000 1.824 12 2.75 5.75 7.25 5.25 44.75 29.457 22.280 46.465 12.263 3.972
R01 4 45 6 15 0 10 1 0 4 5 2 2 2 2 2 0.000 0.725 0.000 0.313 0.448 1.486 0.000 1.486 12.25 2.5 7.25 5.25 4.75 43.75 30.696 21.518 58.650 9.594 3.785
R01 5 50 17 10 1 8 4 1 6 6 2 3 3 3 2 0.000 0.307 0.102 0.912 0.000 1.321 0.000 1.321 4.25 2.25 6 6.5 5.25 18.75 19.304 15.644 57.173 5.708 2.547
R01 6 66 13 9 0 11 2 0 7 5 1 2 2 2 2 0.000 2.002 5.379 4.380 0.000 9.858 1.903 11.761 7 4.75 6 6 6 46 22.012 16.172 63.622 5.671 2.578
R02 1 75 6 12 2 10 3 3 0 6 0 2 1 1 2 0.000 0.247 10.254 0.946 0.886 11.548 0.784 12.332 9.5 4 8 4 2.75 52.5 15.793 16.295 65.453 6.835 2.422
R02 2 85 8 13 0 16 3 0 5 6 2 2 1 2 2 0.000 0.130 0.866 7.177 0.000 7.978 0.195 8.173 9 3.25 7 6.25 4 65.25 17.729 16.793 63.554 5.709 2.472
R02 3 77 5 17 2 8 2 0 5 6 2 2 2 2 2 0.000 0.000 0.165 0.110 0.010 0.286 0.000 0.286 7.5 1.75 7.5 3.75 5 65.5 43.534 24.188 48.636 11.495 3.413
R02 4 30 3 8 0 8 3 0 6 4 1 2 2 1 1 0.000 0.000 0.000 2.077 4.581 6.658 0.000 6.658 5.5 3.75 7.75 5.5 3.75 57 21.973 17.570 65.290 6.974 3.775
R02 5 32 1 5 0 7 1 0 4 5 0 3 2 0 1 0.000 0.000 0.000 0.111 0.275 0.386 0.000 0.386 7.5 5.25 7.25 6.5 4.5 63.75 16.846 16.826 67.168 7.284 3.007
R02 6 38 0 9 3 10 1 0 4 5 1 3 1 1 2 0.000 0.129 0.564 9.033 6.465 10.013 6.177 16.191 5.75 3.75 6 6.5 4 80.5 26.832 16.216 69.331 5.388 3.291
R03 1 99 4 6 0 3 6 2 5 5 2 0 2 1 1 0.077 0.997 0.491 0.149 0.048 0.794 0.968 1.762 5.5 3 5 5.75 7.25 34.5 39.953 28.550 53.246 15.400 5.158
R03 2 34 28 7 9 11 0 1 3 5 1 2 0 2 2 0.000 0.000 0.138 0.630 2.796 3.564 0.000 3.564 11.5 1.75 7 6 4.5 30.75 43.352 25.677 63.705 10.286 3.887
R03 3 103 27 12 4 9 5 1 4 6 1 2 2 2 2 0.000 1.418 1.498 2.910 0.748 6.252 0.322 6.573 7.5 4 7.25 4.5 4.5 36 19.987 16.267 67.783 4.722 2.365
R03 4 99 27 10 11 14 4 3 4 7 2 2 2 1 1 1.872 2.289 0.148 0.184 0.122 2.061 2.553 4.614 7 2.75 5.75 6 4.5 30.5 19.511 21.639 65.033 8.233 3.061
R03 5 92 36 9 13 17 1 0 3 6 0 2 0 1 2 0.000 0.000 1.759 0.272 0.000 2.031 0.000 2.031 8.25 3 6 6 6 31.75 16.739 17.853 67.612 6.636 2.574
R03 6 60 24 13 5 12 0 2 3 5 1 1 1 2 2 0.000 0.422 0.480 0.182 0.023 1.107 0.000 1.107 7.5 1.75 5.75 6.25 6 34 27.624 22.046 57.682 10.361 4.291
R04 1 111 26 10 5 9 0 4 3 5 2 2 1 1 2 0.000 0.000 0.428 23.582 0.983 8.885 16.108 24.993 7.25 1.5 6.75 5.75 5 68.5 21.131 20.154 52.027 10.110 3.488
R04 2 124 26 19 6 14 0 1 3 6 2 2 1 1 1 0.000 0.813 0.285 0.000 0.269 1.368 0.000 1.368 8.5 2.25 6.75 5.5 5.5 64.5 20.736 19.846 66.533 6.484 3.311
R04 3 82 22 7 6 10 3 2 3 6 1 2 2 1 2 0.000 2.148 2.308 0.144 0.057 3.576 1.081 4.657 6 7.5 1.75 6.75 5.75 75 20.200 21.605 67.419 7.954 3.144
R04 4 94 51 7 8 5 2 4 3 6 2 2 1 1 2 0.000 1.419 0.016 0.000 0.459 1.573 0.321 1.894 8.25 2.5 5.75 5.75 6.25 67.25 20.184 20.430 54.618 8.880 2.725
R04 5 90 58 10 10 13 0 3 4 6 3 2 1 2 1 0.000 0.000 0.322 0.089 2.294 2.383 0.322 2.705 9 3 7.25 6.25 5.25 66 17.658 16.992 55.779 7.710 2.770
R04 6 123 38 5 8 12 0 3 4 6 1 2 1 2 2 0.000 0.292 2.675 0.463 0.000 1.278 2.153 3.431 9 2 6 6.5 5.5 67.5 27.460 23.908 65.095 10.950 3.582
R05 1 66 5 11 1 10 1 0 1 5 1 2 1 0 1 0.203 0.250 2.236 0.190 0.010 2.889 0.000 2.889 8.75 4 5.75 6.5 6.75 64.5 19.905 21.069 50.592 10.079 3.033
R05 2 48 6 18 2 12 5 0 2 6 0 3 3 1 1 0.084 0.000 8.286 0.129 0.013 7.396 1.116 8.512 7 5 7 5 4.25 51.25 17.024 21.334 65.941 6.339 2.804
R05 3 104 20 17 1 7 1 0 1 5 0 3 2 2 1 0.000 0.000 1.687 5.904 0.544 8.135   8.135 7.25 5 7 5.75 2.5 70.5 40.905 29.567 67.913 9.753 4.064
R05 4 150 34 11 1 11 0 0 2 6 1 2 2 0 1 0.000 0.000 0.080 3.189 0.126 3.395 0.000 3.395 4.25 4.5 5.5 5.75 4 78 17.078 15.556 57.039 6.624 2.330
R05 5 108 7 15 1 14 0 0 2 7 2 3 2 1 2 0.000 0.000 0.000 10.583 0.000 10.583 0.000 10.583 11.5 2.75 6.75 7 5.5 73 25.834 21.654 56.360 9.107 2.880
R05 6 87 15 26 0 4 2 0 2 5 1 3 0 1 1 0.000 0.066 0.098 0.000 0.000 0.163 0.000 0.163 7.25 3.25 5.5 6.25 7.25 74.25 24.952 15.870 43.174 9.865 3.469
R06 1 133 41 22 9 9 0 3 4 6 0 2 1 1 2 0.000 0.000 0.878 0.837 0.000 1.715 0.000 1.715 8.25 2.5 7.5 5.5 5.75 59.75 13.989 15.054 64.346 4.221 2.719
R06 2 60 31 10 12 13 2 3 5 5 2 2 2 0 3 0.000 0.000 0.385 0.430 0.000 0.814 0.000 0.814 6.75 4.25 6.25 5.75 5.25 63.25 17.787 14.446 60.006 3.886 3.014
R06 3 117 24 8 4 4 4 2 3 6 0 1 1 1 3 0.131 0.214 2.462 2.504 0.806 5.180 0.937 6.117 5.75 2.5 4.75 5 7.5 62.5 14.546 17.123 79.129 4.213 2.547
R06 4 96 19 7 12 10 0 0 4 6 3 3 1 2 2 0.000 0.000 0.346 0.000 0.000 0.310 0.036 0.346 7.25 3.5 6.75 5.5 6.75 66 29.530 26.193 69.744 7.980 4.917
R06 5 99 15 7 5 14 4 0 5 4 0 2 0 3 3 0.000 0.000 0.086 0.049 0.000 0.135 0.000 0.135 5.5 4 7 6.5 4.25 61.75 21.077 21.085 59.406 7.858 3.075
R06 6 81 13 22 0 11 3 2 6 5 0 2 2 3 3 0.000 0.000 1.770 0.203 0.000 0.203 1.770 1.973 2 3.5 6.5 5.25 3.5 49.25 17.468 16.616 75.109 4.180 2.117
R07 1 123 8 8 1 3 3 0 5 7 1 3 2 1 3 0.000 0.213 4.910 2.824 0.000 1.555 6.392 7.947 5 2.25 5.5 6.75 6.5 63 23.981 15.853 56.094 8.133 2.521
R07 2 71 3 5 2 3 4 0 7 5 0 2 2 1 3 0.000 0.067 2.064 0.049 0.000 2.180 0.000 2.180 6 3 6.5 6.75 5.25 62.25 17.318 19.263 82.043 4.610 2.717
R07 3 97 29 18 10 14 0 1 5 5 0 2 1 1 3 0.000 0.000 3.158 3.714 0.000 6.528 0.344 6.872 4.25 4.5 7.75 6 2.75 77.25 18.108 16.011 71.320 4.416 2.510
R07 4 84 22 11 11 13 3 0 5 6 1 2 2 1 3 0.000 0.748 0.203 1.095 0.104 1.298 0.853 2.151 3.25 3.5 7.5 5.25 2 72.25 17.345 16.844 76.447 3.753 2.586
R07 5 51 34 8 7 11 3 2 4 6 3 2 1 3 3 0.000 0.145 0.221 0.349 0.000 0.570 0.145 0.715 7 2.75 8.5 6 4.5 76.5 31.814 24.453 58.677 9.422 4.267
R07 6 197 3 17 4 9 3 0 3 7 1 2 1 3 3 0.000 0.000 0.406 0.183 0.032 0.621 0.000 0.621 5.75 2.75 6.75 7 4.75 69.5 31.360 22.021 59.093 9.273 4.409
R08 1 91 19 7 6 6 3 0 4 6 1 2 1 1 1 0.000 0.000 0.000 0.058 0.000 0.058 0.000 0.058 7.75 3.5 8 5.5 4 72.75 19.050 20.842 52.765 9.392 3.762
R08 2 110 10 8 5 9 1 0 2 7 3 3 1 2 2 0.000 0.000 0.063 0.008 0.000 0.071 0.000 0.071 8.5 2.75 8 5.5 5.25 72 30.325 23.467 54.960 9.844 3.853
R08 3 63 3 10 0 2 1 0 3 4 0 3 3 1 2 0.150 0.291 1.269 12.031 0.168 13.833 0.077 13.910 5.5 4.5 7 4.25 4 61 18.462 17.475 48.979 8.250 2.581
R08 4 110 14 20 10 12 2 0 1 7 0 3 2 0 1 0.000 0.000 0.109 2.271 1.069 3.340 0.109 3.450 5.75 3.75 6.75 5.25 5.75 59 18.075 16.163 50.738 6.938 2.835
