Ecological Archives A021-089-A1

Elizabeth B. Sudduth, Brooke A. Hassett, Peter Cada, and Emily S. Bernhardt. 2011. Testing the Field of Dreams Hypothesis: functional responses to urbanization and restoration in stream ecosystems. Ecological Applications 921:1972–1988.

Appendix A (TABLE A1). Chemical and physical characteristics for summer 2006 and winter 2007 sampling days.

Stream Class Percent
ISC
NO3--N
(mg/L)
NH4+-N
(mg/L)
DON
(mg/L)
DOC
(mg/L)
Cl-
(mg/L)
Temp.
range
(°C)
Dissolved
oxygen
range (mg/L)
Degree-days
of sampling
day
Q/w   Mean
velocity
(m/s)
Reaeration
coefficient

KO
Summer
MC-t Forested 0.5 0.159 0.007 0.037 12.7 17.8 12.8–16.3 8.6–9.6 345 1.22 0.017 0.010
ST Forested 3.4 0.308 0.023 0.152 3.7 14.5 18.2–22.5 4.1–7.0 489 0.40 0.008 0.050
MC-L Forested 9.5 0.248 0.017 0.103 17.8 18.4 14.9–16.1 8.2–9.5 365 6.89 0.021 0.020
PB Forested 9.9 0.126 0.033 0.183 5.0 12.0 16.6–19.3 8.5–9.9 429 1.66 0.022 0.017
MC-U Urban 11.0 0.188 0.084 0.207 5.9 9.9 nd* nd nd 2.90 0.012 nd
CM Urban 19.1 1.600 0.026 0.187 1.5 19.8 18.5–23.4 6.8–8.4 508 4.93 0.020 0.013
EC Urban 20.8 0.143 0.054 0.393 6.9 16.8 23.7–24.5 6.7–7.6 572 1.49 0.010 0.009
GC Urban 39.4 0.270 0.165 0.434 44.7 34.6 15.8–23.0 2.4–13.8 451 1.51 0.004 0.013
SA Restored 16.8 0.451 0.250 0.160 30.9 21.0 13.9–17.3 4.9–8.3 375 2.50 0.010 0.010
WC-t Restored 17.8 0.251 0.030 0.205 2.7 8.5 18.2–23.4 7.7–9.9 483 3.53 0.024 0.022
3F Restored 32.4 0.416 0.217 0.516 12.7 16.1 21.9–33.2 4.8–14.0 661 1.78 0.017 0.016
RB Restored 34.8 0.735 0.057 0.020 11.7 14.2 17.4–25.3 5.5–7.9 523 0.55 0.007 0.040
Winter
MC-t Forested 0.5 0.169 0.035 0.148 5.6 13.4 2.2–3.9 11.8–12.5 83 0.31 0.025 0.010
ST Forested 3.4 0.106 0.003 0.156 2.6 9.1 10.9–16.1 8.3–11.3 331 0.42 0.056 0.030
MC-L Forested 9.5 0.102 0.026 0.087 2.8 14.7 3.1–8.0 15.4–18.8 153 3.50 0.108 0.004
PB Forested 9.9 0.000 0.005 0.139 3.3 5.9 7.5–9.5 11.4–12.3 189 6.70 0.052 0.040
MC-U Urban 11.0 0.129 0.034 0.108 3.2 16.8 1.7–5.8 12.8–16.2 102 4.70 0.015 0.030
CM Urban 19.1 1.972 0.001 0.258 1.4 21.5 2.5–13.5 10.3–14.5 174 5.35 0.049 0.046
EC Urban 20.8 0.006 0.000 0.311 6.0 17.1 10.2–14.6 11.0–13.6 309 3.92 0.033 0.005
GC Urban 39.4 0.794 0.056 0.082 4.4 27.8 1.7–5.8 12.8–16.2 102 0.75 0.021 0.010
SA Restored 16.8 0.317 0.146 0.153 4.5 24.8 8.8–11.8 10.4–13.3 235 7.34 0.015 0.010
WC-t Restored 17.8 0.085 0.008 0.133 2.3 9.7 6.8–12.0 8.9–12.8 225 7.18 0.067 0.030
3F Restored 32.4 0.161 0.001 0.268 5.0 28.0 14.6–17.1 11.2–17.0 369 4.21 0.072 0.017
RB Restored 34.8 1.009 0.023 0.127 1.4 27.7 5.1–8.8 9.9–13.8 169 0.23 0.010 0.060

Average reach velocities are results of one-dimensional transport and storage model (OTIS-P) based on tracer release.
Reaeration coefficient from propane release on sampling day, or SF6 release on day with equivalent baseflow.
* nd indicates data loss due to instrument failure.


[Back to A021-089]