Ecological Archives A022-028-A2

J. Stephen Brewer, Christine A. Bertz, Jeffery B. Cannon, Jason D. Chesser, and Erynn E. Maynard. 2012. Do natural disturbances or the forestry practices that follow them convert forests to early-successional communities? Ecological Applications 22:442–458.

Appendix B (TABLE B1). Habitat indication scores for 251 identified species encountered in upland forests and adjacent edges throughout north central Mississippi.

Species
(nomenclature follows
Jones (2005),
except where indicated)
Indication
of Open
Woodlands &
Savannas (O)
Indication
of Upland
Forests
(U)
Indication of
Shady Mesic
Forests (M)
Indication of
Anthropogenic
Disturbances
(D)
Adjusted
O*
Adjusted
U**
Adjusted
M
Adjusted
D§
Abutilon theophrasti 0.405 0.269 0.179 0.800 -0.052 0.019 0.016 0.418
Acalypha gracilens 0.371 0.452 0.384 0.631 -0.049 0.105 0.069 0.333
Acalypha virginica 0.579 0.266 0.161 0.667 0.148 -0.052 0.045 0.223
Acer rubrum 0.086 0.564 0.590 0.072 -0.175 0.174 -0.007 -0.068
Adiantum pedatum 0.112 0.265 0.620 0.119 -0.024 -0.143 0.219 -0.070
Ageratina altissima 0.308 0.727 0.738 0.176 0.006 0.199 0.153 0.020
Ailanthus altissima 0.251 0.580 0.577 0.646 -0.159 0.192 0.140 0.451
Aira caryophyllea 0.405 0.269 0.179 0.800 -0.052 0.019 0.016 0.418
Albizia julibrissin 0.116 0.131 0.151 0.166 -0.141 -0.063 -0.160 -0.148
Ambrosia artemisiifolia 0.233 0.160 0.154 1.000 -0.235 0.003 0.022 0.652
Ambrosia bidentata 0.327 0.235 0.173 0.653 -0.082 0.001 -0.027 0.290
Amelanchier arborea 0.026 0.050 0.038 0.008 -0.198 -0.075 -0.290 -0.313
Ampelopsis arborea 0.080 0.209 0.620 0.084 -0.023 -0.192 0.233 -0.103
Andropogon virginicus 0.418 0.149 0.096 0.546 0.043 -0.093 -0.036 0.123
Antennaria plantaginifolia 0.439 1.000 0.476 0.216 -0.081 0.547 -0.212 0.002
Aralia spinosa 1.000 0.072 0.030 0.033 0.758 -0.401 0.085 -0.609
Arisaema dracontium 0.076 0.127 1.000 0.129 0.131 -0.438 0.668 0.014
Aristida lanosa 0.267 0.541 0.201 0.135 -0.137 0.267 -0.298 -0.154
Aristida longespica 0.221 0.146 0.106 0.539 -0.148 -0.029 -0.106 0.183
Aristida purpurascens 0.565 0.174 0.093 0.301 0.238 -0.144 -0.039 -0.167
Aristolochia serpentaria 0.137 0.538 0.473 0.136 -0.170 0.189 -0.077 -0.051
Asclepias amplixicaulis 0.740 0.306 0.168 0.701 0.287 -0.070 0.100 0.212
Asclepias variegata 0.568 0.259 0.176 0.287 0.237 -0.098 -0.008 -0.151
Asplenium platyneuron 0.362 0.309 0.102 0.163 0.014 0.048 -0.216 -0.215
Athyrium filix-femina 0.119 0.309 1.000 0.104 0.104 -0.275 0.573 0.003
Berchemia scandens 0.000 0.096 0.186 0.031 -0.197 -0.085 -0.176 -0.242
Bidens bipinnata 0.404 0.161 0.116 0.517 0.038 -0.088 -0.034 0.105
Boltonia asteriodes 0.252 0.051 0.137 0.293 -0.006 -0.174 -0.049 -0.081
Botrychium dissectum 0.231 0.363 0.469 0.215 -0.022 -0.012 0.075 -0.031
Callicarpa americana 0.095 0.515 0.377 0.032 -0.211 0.214 -0.195 -0.166
Cardamine hirsuta 0.090 0.068 0.056 1.000 -0.374 0.007 -0.078 0.664
Carpinus carolinana 0.075 0.228 0.340 0.085 -0.135 -0.045 -0.059 -0.159
Carya glabra 0.167 0.516 0.502 0.092 -0.109 0.138 -0.030 -0.102
Carya pallida 0.059 0.391 0.040 0.016 -0.310 0.253 -0.475 -0.263
Carya tomentosa 0.196 0.543 0.238 0.083 -0.183 0.273 -0.300 -0.174
Ceanothus americanus 0.473 0.370 0.338 0.326 0.144 -0.022 0.057 -0.028
Chamaecrista fasciculata 0.348 0.225 0.159 0.589 -0.047 -0.016 -0.039 0.215
Chamaecrista nictitans 0.348 0.225 0.159 0.589 -0.047 -0.016 -0.039 0.215
Chamaelirium luteum 0.103 0.518 0.428 0.056 -0.192 0.193 -0.138 -0.133
Chasmanthium laxum 0.109 0.420 0.593 0.132 -0.104 0.026 0.101 -0.038
Chasmanthium sessiliflorum 0.223 0.547 0.549 0.230 -0.083 0.141 0.046 0.033
Chrysopsis mariana 0.373 0.484 0.376 0.176 0.046 0.095 -0.039 -0.119
Cirsium carolinianum 0.740 0.232 0.126 0.504 0.351 -0.145 0.067 -0.006
Clitoria mariana 1.000 0.249 0.133 0.228 0.672 -0.252 0.117 -0.364
Commelina erecta 0.170 0.377 0.169 0.072 -0.161 0.147 -0.284 -0.217
Conyza canadensis 0.366 0.254 0.179 0.653 -0.050 0.000 -0.020 0.280
Coreopsis lanceolata 0.287 0.422 0.224 0.359 -0.112 0.151 -0.156 0.050
Coreopsis major 0.263 0.477 0.468 0.227 -0.041 0.093 0.021 -0.012
Coreopsis tripteris 0.186 0.122 0.277 0.088 -0.003 -0.162 -0.015 -0.223
Cornus florida 0.256 0.582 0.738 0.193 0.011 0.076 0.220 0.032
Corylus americana 0.308 0.727 0.738 0.176 0.006 0.199 0.153 0.020
Crotalaria sagittalis 0.478 0.192 0.140 0.478 0.117 -0.098 -0.006 0.052
Croton capitatus 0.488 0.220 0.131 0.536 0.098 -0.064 -0.017 0.108
Cynodon dactylon 0.317 0.202 0.134 0.800 -0.127 0.004 -0.024 0.427
Cyperus echinatus 0.291 0.059 0.053 0.320 -0.007 -0.139 -0.118 -0.085
Cyperus iria 0.116 0.085 0.118 0.571 -0.230 -0.054 -0.094 0.243
Datura stramonium 0.405 0.269 0.179 0.800 -0.052 0.019 0.016 0.418
Desmodium laevigatum 0.498 0.329 0.169 0.236 0.148 -0.005 -0.094 -0.170
Desmodium lineatum 0.574 0.482 0.114 0.109 0.170 0.133 -0.231 -0.310
Desmodium nudiflorum 0.295 0.727 0.738 0.215 -0.016 0.208 0.154 0.063
Desmodium paniculatum 0.647 0.546 0.268 0.406 0.199 0.130 -0.033 0.007
Desmodium rotundifolium 0.569 0.633 0.538 0.215 0.226 0.105 0.120 -0.086
Desmodium viridiflorum 0.647 0.546 0.268 0.406 0.199 0.130 -0.033 0.007
Dichanthelium acuminatum
acuminatum
0.266 0.086 0.189 0.212 0.031 -0.175 -0.028 -0.150
Dichanthelium acuminatum
lindheimeri
0.565 0.240 0.129 0.420 0.194 -0.082 -0.021 -0.031
Dichanthelium angustifolium 0.517 0.138 0.093 0.277 0.210 -0.165 -0.042 -0.181
Dichanthelium boscii 0.439 1.000 0.476 0.216 -0.081 0.547 -0.212 0.002
Dichanthelium commutatum 0.387 0.071 0.412 0.092 0.266 -0.347 0.231 -0.264
Dichanthelium depauperatum 0.450 0.358 0.157 0.130 0.109 0.036 -0.161 -0.258
Dichanthelium dichotomum 0.327 0.239 0.307 0.264 0.031 -0.063 -0.054 -0.069
Dichanthelium latifolium 0.336 0.102 0.343 0.302 0.103 -0.223 -0.071 -0.045
Dichanthelium laxiflorum 0.358 0.244 0.413 0.209 0.136 -0.151 0.139 -0.110
Digitaria filiformis 0.461 0.392 0.120 0.345 0.040 0.104 -0.175 -0.049
Digitaria sanguinalis 0.254 0.167 0.111 0.800 -0.184 0.003 -0.053 0.437
Diodia teres 0.448 0.365 0.314 0.442 0.085 0.004 0.047 0.090
Dioscorea villosa 0.202 0.608 0.606 0.233 -0.110 0.184 0.058 0.064
Diospyros virginiana 0.275 0.556 0.553 0.193 -0.024 0.126 0.059 -0.019
Elephantopus tomentosus 0.386 0.668 0.594 0.446 -0.008 0.204 0.123 0.224
Elymus virginicus 0.077 0.115 0.388 0.351 -0.133 -0.153 0.103 0.099
Epifagus virginiana 0.089 0.234 1.000 0.068 0.114 -0.342 0.599 -0.035
Eragrostis spectabilis 0.416 0.207 0.124 0.500 0.038 -0.052 -0.051 0.093
Erechtites hieraciifolia 0.292 0.384 0.341 0.496 -0.083 0.072 0.009 0.204
Erigeron philadelphicus 0.274 0.197 0.147 0.516 -0.096 -0.019 -0.077 0.159
Erigeron pulchellus 0.194 0.171 0.178 0.239 -0.087 -0.056 -0.113 -0.088
Euonymus americanus 0.065 0.215 0.593 0.061 -0.045 -0.170 0.192 -0.126
Eupatorium capillifolium 0.250 0.167 0.134 0.548 -0.119 -0.031 -0.076 0.192
Eupatorium coelestinum 0.100 0.101 0.352 0.312 -0.107 -0.164 0.078 0.043
Eupatorium compositifolium 0.439 0.218 0.141 0.500 0.062 -0.056 -0.032 0.091
Eupatorium fistulosum 0.082 0.094 0.327 0.102 -0.081 -0.173 0.012 -0.168
Eupatorium perfoliatum 0.062 0.064 0.386 0.073 -0.060 -0.225 0.076 -0.182
Eupatorium rotundifolium
ovatum
0.293 0.257 0.211 0.159 0.006 -0.029 -0.105 -0.181
Eupatorium serotinum 0.319 0.097 0.105 0.359 0.014 -0.131 -0.070 -0.037
Euphorbia corollata 0.306 0.156 0.096 0.328 -0.019 -0.066 -0.125 -0.057
Eurybia hemispherica 0.487 0.138 0.083 0.144 0.209 -0.163 -0.087 -0.307
Fagus grandifolia 0.079 0.211 1.000 0.069 0.114 -0.362 0.609 -0.034
Fraxinus americana 0.231 0.527 0.738 0.161 0.017 0.026 0.237 -0.001
Galactia volubilis 0.525 0.393 0.217 0.214 0.170 0.025 -0.076 -0.180
Galium circaezans 0.255 0.557 0.563 0.204 -0.044 0.130 0.062 0.001
Galium hispidulum 0.155 0.427 0.093 0.146 -0.242 0.243 -0.382 -0.147
Galium pilosum 0.478 0.456 0.396 0.398 0.115 0.043 0.079 0.069
Gamochaeta purpurea 0.492 0.263 0.171 0.590 0.085 -0.035 0.009 0.177
Gentiana villosa 0.346 0.365 0.125 0.172 -0.019 0.100 -0.232 -0.188
Helenium autumnale 0.068 0.059 0.281 0.251 -0.132 -0.167 0.008 -0.030
Helianthus angustifolius 0.297 0.114 0.132 0.258 0.019 -0.128 -0.080 -0.122
Helianthus divaricatus 0.583 0.366 0.317 0.372 0.237 -0.052 0.091 -0.024
Helianthus hirsutus 0.445 0.429 0.363 0.391 0.084 0.042 0.047 0.061
Helianthus microcephalus 0.499 0.333 0.287 0.353 0.160 -0.043 0.043 -0.026
Helianthus silphioides 1.000 0.302 0.140 0.402 0.611 -0.185 0.125 -0.180
Heuchera americana 0.089 0.194 0.358 0.051 -0.093 -0.094 -0.022 -0.199
Hieracium gronovii 0.451 0.395 0.314 0.480 0.066 0.036 0.037 0.132
Houstonia purpurea 0.303 0.303 0.301 0.237 0.010 -0.020 -0.025 -0.080
Hydrangea quercifolia 0.049 0.081 0.150 0.059 -0.161 -0.098 -0.178 -0.241
Hypericum crux-andreae 0.074 0.041 0.129 0.563 -0.247 -0.089 -0.075 0.244
Hypericum hypericoides 0.308 0.727 0.738 0.176 0.006 0.199 0.153 0.020
Hypoxis hirsuta 0.428 0.313 0.302 0.354 0.103 -0.044 0.042 -0.002
Ilex decidua 0.028 0.302 0.345 0.015 -0.195 0.037 -0.130 -0.200
Ilex opaca 0.126 0.429 0.593 0.133 -0.091 0.028 0.103 -0.041
Impatiens capensis 0.065 0.136 0.339 0.082 -0.107 -0.132 -0.011 -0.172
Ionactis linariifolius 0.719 0.633 0.307 0.176 0.304 0.151 -0.058 -0.225
Juncus effusus 0.028 0.023 0.043 0.221 -0.234 -0.085 -0.230 -0.104
Juncus tenuis 0.500 0.163 0.105 0.572 0.116 -0.110 0.002 0.127
Juniperus virginiana 0.284 0.391 0.373 0.267 -0.028 0.046 -0.008 -0.013
Krigia dandelion 0.234 0.296 0.117 0.418 -0.165 0.099 -0.199 0.084
Lactuca canadensis 0.313 0.426 0.380 0.563 -0.082 0.096 0.044 0.280
Leersia virginica 0.128 0.365 0.400 0.478 -0.214 0.085 0.010 0.251
Lespedeza cuneata 0.554 0.277 0.169 0.667 0.122 -0.036 0.037 0.235
Lespedeza hirta 0.571 0.260 0.154 0.302 0.228 -0.088 -0.027 -0.142
Lespedeza intermedia 0.605 0.487 0.250 0.555 0.140 0.109 -0.006 0.156
Lespedeza procumbens 0.605 0.487 0.250 0.555 0.140 0.109 -0.006 0.156
Lespedeza repens 0.605 0.487 0.250 0.555 0.140 0.109 -0.006 0.156
Lespedeza virginica 0.605 0.487 0.250 0.555 0.140 0.109 -0.006 0.156
Liatris aspera 0.340 0.442 0.071 0.062 -0.051 0.193 -0.354 -0.295
Ligustrum sinense 0.436 0.196 0.431 0.511 0.169 -0.207 0.272 0.162
Linum virginianum 0.329 0.130 0.265 0.098 0.129 -0.199 0.027 -0.261
Liquidambar styraciflua 0.091 0.419 0.590 0.074 -0.109 0.027 0.081 -0.091
Liriodendron tulipifera 0.162 0.247 0.577 0.422 -0.053 -0.131 0.261 0.204
Lobelia puberula 0.089 0.082 0.274 0.109 -0.090 -0.163 -0.029 -0.176
Lonicera japonica 0.252 0.352 0.334 0.452 -0.101 0.054 -0.002 0.168
Magnolia grandifolia 0.038 0.112 0.593 0.080 -0.033 -0.261 0.246 -0.114
Maianthemum racemosum 0.178 0.454 1.000 0.136 0.093 -0.148 0.517 0.038
Malaxis unifolia 0.178 0.454 1.000 0.136 0.093 -0.148 0.517 0.038
Manfreda virginica 0.404 0.442 0.066 0.067 0.010 0.172 -0.332 -0.312
Microstegium vimineum 0.192 0.312 0.347 0.433 -0.135 0.028 0.007 0.165
Mikania scandens 0.113 0.290 0.329 0.128 -0.138 0.013 -0.085 -0.122
Mimosa quadrivalvis 0.414 0.204 0.108 0.411 0.053 -0.055 -0.083 0.000
Mitchella repens 0.112 0.265 0.620 0.119 -0.024 -0.143 0.219 -0.070
Monarda fistulosa 0.295 0.340 0.290 0.145 0.005 0.016 -0.077 -0.166
Monotropa hypopithys 0.308 0.727 0.738 0.176 0.006 0.199 0.153 0.020
Monotropa uniflora 0.308 0.727 0.738 0.176 0.006 0.199 0.153 0.020
Morus rubra 0.090 0.116 0.433 0.326 -0.099 -0.179 0.148 0.080
Nandina domestica 0.268 1.000 1.000 0.292 -0.084 0.380 0.258 0.249
Nyssa sylvatica 0.168 0.431 0.552 0.108 -0.059 0.032 0.073 -0.089
Oenothera biennis 0.368 0.248 0.171 0.800 -0.083 0.015 0.005 0.425
Oenothera fruticosa 0.434 0.305 0.173 0.307 0.078 0.000 -0.088 -0.080
Orbexilum pedunculatum 0.647 0.359 0.182 0.264 0.282 -0.032 -0.034 -0.184
Osmunda cinnamomea 0.044 0.087 0.325 0.269 -0.156 -0.150 0.030 0.010
Osmunda regalis 0.071 0.198 0.475 0.085 -0.079 -0.134 0.092 -0.132
Ostrya virginiana 0.231 0.527 0.738 0.161 0.017 0.026 0.237 -0.001
Oxalis stricta 0.142 0.295 0.305 0.406 -0.187 0.045 -0.050 0.143
Oxalis violacea 0.154 0.516 1.000 0.148 0.041 -0.076 0.472 0.067
Parthenocissus quinquefolia 0.305 0.365 0.299 0.143 0.009 0.033 -0.079 -0.164
Paspalum boscianum 0.141 0.100 0.126 1.000 -0.312 -0.010 -0.007 0.668
Paspalum notatum 0.357 0.235 0.175 1.000 -0.136 0.024 0.048 0.628
Passiflora incarnata 0.277 0.221 0.179 0.483 -0.083 -0.013 -0.064 0.135
Passiflora lutea 0.471 0.457 0.387 0.467 0.089 0.057 0.079 0.138
Penstemon digitalis 0.413 0.295 0.569 0.115 0.248 -0.200 0.270 -0.180
Phlox divaricata 0.295 0.727 0.738 0.215 -0.016 0.208 0.154 0.063
Phytolacca americana 0.496 0.252 0.165 0.590 0.091 -0.045 0.011 0.173
Pinus echinata 0.248 0.607 0.279 0.153 -0.161 0.306 -0.263 -0.103
Pinus taeda 0.084 0.113 0.442 0.133 -0.053 -0.203 0.122 -0.110
Pityopsis graminifolia 0.526 0.386 0.215 0.425 0.122 0.040 -0.037 0.029
Platanus occidentalis 0.050 0.116 0.620 0.079 -0.013 -0.274 0.275 -0.112
Pluchea camphorata 0.117 0.254 0.276 0.255 -0.168 0.012 -0.092 -0.013
Podophyllum peltatum 0.256 0.451 0.452 0.389 -0.082 0.092 0.047 0.144
Polygonatum biflorum 0.178 0.454 1.000 0.136 0.093 -0.148 0.517 0.038
Polypodium polypodioides 0.018 0.022 0.008 0.000 -0.203 -0.088 -0.308 -0.330
Polystichum acrostichoides 0.160 0.320 0.399 0.123 -0.077 -0.006 -0.014 -0.122
Poncirus trifoliata 0.068 0.108 0.106 0.586 -0.296 -0.007 -0.136 0.275
Potentilla simplex 0.257 0.354 0.326 0.413 -0.091 0.054 -0.016 0.126
Prunus serotina 0.192 0.381 0.369 0.389 -0.146 0.083 -0.020 0.137
Pseudognaphlium obtusifolium 0.496 0.252 0.165 0.590 0.091 -0.045 0.011 0.173
Pteridium aquilinum 0.305 0.607 0.553 0.245 -0.028 0.171 0.050 0.031
Ptilimnium capillaceum 0.050 0.030 0.075 0.274 -0.217 -0.095 -0.184 -0.050
Pycnanthemum incanum 0.273 0.395 0.352 0.330 -0.063 0.070 -0.023 0.050
Pyrrhopappus carolinianus 0.447 0.186 0.134 0.398 0.105 -0.098 -0.035 -0.021
Quercus alba 0.237 0.550 0.290 0.116 -0.135 0.245 -0.230 -0.142
Quercus coccinea 0.074 1.000 0.058 0.023 -0.548 0.850 -0.811 -0.162
Quercus falcata 0.171 0.564 0.502 0.115 -0.131 0.186 -0.052 -0.073
Quercus marilandrica 0.315 0.353 0.130 0.145 -0.037 0.094 -0.237 -0.204
Quercus nigra 0.041 0.100 0.475 0.087 -0.069 -0.220 0.138 -0.135
Quercus phellos 0.038 0.121 0.593 0.062 -0.032 -0.254 0.237 -0.131
Quercus stellata 0.278 0.346 0.229 0.109 -0.027 0.053 -0.155 -0.208
Quercus velutina 0.183 0.494 0.552 0.096 -0.068 0.089 0.039 -0.095
Rhexia mariana 0.234 0.068 0.088 0.248 -0.038 -0.132 -0.124 -0.128
Rhus copallina 0.394 0.244 0.177 0.427 0.036 -0.038 -0.043 0.044
Rhus glabra 0.374 0.220 0.164 0.420 0.024 -0.049 -0.050 0.037
Rosa carollina 0.390 0.205 0.157 0.275 0.078 -0.080 -0.069 -0.116
Rubus argutus 0.157 0.185 0.265 0.266 -0.106 -0.065 -0.045 -0.028
Rubus trivialis 0.201 0.137 0.132 0.367 -0.113 -0.060 -0.112 0.022
Rudbeckia hirta 0.442 0.352 0.215 0.396 0.060 0.033 -0.055 0.023
Ruellia caroliniensis 0.422 0.256 0.122 0.110 0.116 -0.041 -0.151 -0.292
Saccharum alopecuroideum 0.231 0.163 0.143 0.446 -0.109 -0.042 -0.091 0.097
Salvia lyrata 0.471 0.450 0.142 0.512 -0.006 0.165 -0.154 0.128
Sanicula canadensis 0.252 0.370 0.364 0.329 -0.069 0.047 -0.006 0.054
Sassafras albidum 0.380 0.201 0.152 0.391 0.041 -0.068 -0.054 0.001
Schizachyrium scoparium 0.433 0.368 0.199 0.461 0.022 0.066 -0.073 0.090
Scirpus cyperinus 0.064 0.035 0.080 0.105 -0.162 -0.114 -0.207 -0.222
Scleria oligantha 0.436 0.351 0.184 0.205 0.089 0.030 -0.123 -0.174
Scleria triglomerata 0.369 0.278 0.354 0.150 0.126 -0.100 0.054 -0.180
Scutellaria elliptica 0.371 0.456 0.367 0.319 0.017 0.087 -0.007 0.019
Scutellaria ovata 0.194 0.410 0.410 0.136 -0.080 0.068 -0.041 -0.104
Setaria pumila 0.405 0.269 0.179 0.800 -0.052 0.019 0.016 0.418
Sibara virginica 0.117 0.080 0.077 0.526 -0.231 -0.046 -0.139 0.188
Silene virginica 0.539 0.484 0.434 0.225 0.220 0.014 0.094 -0.112
Smilax bona-nox 0.525 0.465 0.269 0.178 0.167 0.071 -0.074 -0.193
Smilax glauca 0.139 0.308 0.308 0.113 -0.123 0.030 -0.108 -0.146
Smilax rotundifolia 0.255 0.557 0.563 0.204 -0.044 0.130 0.062 0.001
Solidago caesia 0.160 0.518 0.552 0.148 -0.113 0.125 0.026 -0.032
Solidago canadensis 0.321 0.366 0.316 0.452 -0.045 0.052 -0.002 0.143
Solidago nemoralis 0.444 0.327 0.195 0.416 0.061 0.018 -0.056 0.034
Solidago odora 0.392 0.427 0.339 0.242 0.059 0.055 -0.023 -0.076
Solidago ulmifolia 0.181 0.414 0.572 0.130 -0.036 0.003 0.113 -0.070
Sonchus asper 0.366 0.254 0.179 0.653 -0.050 0.004 -0.017 0.282
Spiranthes cernua 0.325 0.164 0.151 0.222 0.041 -0.100 -0.087 -0.156
Strophostyles umbellata 0.590 0.446 0.362 0.293 0.245 -0.003 0.077 -0.083
Stylosanthes biflora 0.408 0.355 0.178 0.326 0.028 0.059 -0.120 -0.044
Symphyotrichum drummondii 0.539 0.457 0.411 0.197 0.230 -0.005 0.082 -0.149
Symphyotrichum dumosum 0.359 0.314 0.260 0.299 0.032 -0.004 -0.039 -0.043
Symphyotrichum patens 0.390 0.357 0.346 0.233 0.091 -0.018 0.023 -0.094
Symphyotrichum pilosum 0.440 0.236 0.168 0.440 0.080 -0.057 -0.026 0.038
Tephrosia virginiana 0.661 0.282 0.161 0.537 0.255 -0.078 0.046 0.068
Thaspium trifoliatum 0.412 0.406 0.367 0.227 0.102 0.013 0.022 -0.095
Tipularia discolor 0.083 0.539 0.403 0.056 -0.229 0.233 -0.183 -0.129
Toxicodendron radicans 0.246 0.336 0.328 0.421 -0.095 0.040 -0.006 0.135
Tradescantia ohiensis 0.647 0.476 0.235 0.339 0.234 0.068 -0.036 -0.079
Tridens flavus 0.661 0.316 0.175 0.667 0.214 -0.038 0.062 0.207
Trifolium dubium 0.304 0.209 0.138 0.800 -0.142 0.014 -0.030 0.433
Trifolium pratense 0.405 0.269 0.179 0.800 -0.052 0.019 0.016 0.418
Triodanis perfoliata 0.451 0.225 0.139 0.667 0.030 -0.036 -0.004 0.255
Ulmus alata 0.189 0.510 0.474 0.117 -0.101 0.139 -0.042 -0.091
Ulmus americana 0.119 0.309 1.000 0.104 0.104 -0.275 0.573 0.003
Vaccinium arboreum 0.127 0.387 0.134 0.045 -0.214 0.185 -0.346 -0.237
Vaccinium elliotii 0.118 0.267 0.186 0.077 -0.161 0.047 -0.221 -0.209
Vaccinium stamineum 0.308 0.727 0.738 0.176 0.006 0.199 0.153 0.020
Verbesina helianthoides 0.751 0.302 0.155 0.379 0.373 -0.104 0.036 -0.117
Vernonia gigantea 0.751 0.319 0.164 0.501 0.340 -0.079 0.056 0.009
Viola palmata 0.223 0.547 0.549 0.230 -0.083 0.141 0.046 0.033
Viola sororia sororia 0.142 0.295 0.305 0.406 -0.187 0.045 -0.050 0.143
Vitis aestivalis 0.226 0.364 0.425 0.293 -0.062 0.019 0.042 0.039
Vitis rotundifolia 0.376 0.476 0.449 0.211 0.068 0.058 0.045 -0.070
Woodwardia areolata 0.048 0.101 0.444 0.050 -0.063 -0.212 0.102 -0.182

Varietal nomenclature follows Lelong M. G. 1986. A taxonomic treatment of the genus Panicum in Mississippi. Phytologia 61:251–269.
Nomenclature follows Radford, A. E., Ahles, H. A., and Bell, C. R. 1968. Manual of the vascular flora of the Carolinas. The University of North Carolina Press, Chapel Hill, NC, USA.
* Residuals from a multiple regression of O versus U, M, and D.
** Residuals from a multiple regression of U versus O, M, and D.
Residuals from a multiple regression of M versus O, U, and D.
§ Residuals from a multiple of regression D versus O, U, and M.


LITERATURE CITED

Jones, R. L. 2005. Plant Life of Kentucky: An Illustrated Guide to the Vascular Flora. University Press of Kentucky, Lexington, KY, USA.


[Back to A022-028]