Ecological Archives E082-011-A1

Sara L. Webb and Sara E. Scanga. 2001. Windstorm disturbance without patch dynamics: twelve years of change in a Minnesota forest. Ecology 82: 893-897.

Appendix A. Expanded version of Table 1 including all 22 taxa with mean densities by plot type and with results of statistical tests comparing treefall with control areas and assessing changes over time. Size classes are small (height < 50 cm), medium (height 50-200 cm), and tall (height > 200 cm, dbh < 2.5 cm). Treefall and control areas did not differ significantly in any case, but some changes over time were significant, as indicated by the symbols: *^: increase 1984-1992; *v: decrease 1984-1992; **^: increase 1992-1996; **v: decrease 1992-1996.

Mean Density or Richness per 4 sq m Signif. Signif. Signif. Signif.
Taxa Size 1984 1992 1996 Treefall Year '83 vs. '92 vs.
Class Treefall Control Treefall Control Treefall Control vs Control '92 '96
SPECIES RICHNESS n.s. 0.074 n.s. 0.075
Shrubs only 3 2.9 2.4 2.6 1.9 2.4 n.s. 0.037*v 0.046*v n.s.
Tree species only 3.1 3.2 3 3.3 3.1 2.9 n.s. n.s. n.s. n.s.
DENSITY OF ALL WOODY STEMS COMBINED n.s. 0.001*v 0.001*v 0.023*v
small 67.24 76.415 39.01 45.97 40.15 47.6 n.s. <0.0005*v <0.0005*v 0.029*v
medium 14.45 14.26 11.26 11.814 13.45 11.05 n.s. n.s. n.s. n.s.
tall 1.54 1.2 2.65 3.799 2.16 2.05 n.s. <0.0005*^ 0.001*^ n.s.
DENSITY, TREE STEMS 60.25 68.975 36.449 41.893 44.85 46 n.s. <0.0005*v 0.001*v 0.071
All tree seedlings small 54.74 65.315 28.11 35.69 30.9 40.8 n.s. <0.0005*v 0.000*v 0.043*v
medium 3.15 3.36 4.16 3.714 7.55 4.05 n.s. n.s. n.s. n.s.
tall 0.24 0.3 0.96 2.489 1.2 1.15 n.s. <0.0005*^ 0.000*^ n.s.
Acer saccharum small 45.2 51.5 21.1 27.4 21 26.2 n.s. <0.0005*v 0.001*v 0.029 *v
medium 2.1 2.3 3.2 2.24 6 3.45 n.s. n.s. n.s. n.s.
tall 0.18 0.21 0.48 0.76 0.91 0.45 n.s. 0.007*^ 0.010*^ n.s.
Acer rubrum small 7.9 12 5.7 6.4 5.7 6.5 n.s. 0.005*v 0.005*v n.s.
medium 0.36 0.52 0.41 0.24 0.4 0.15 n.s. n.s. n.s. n.s.
(Acer rubrum) tall 0.03 0 0.1 0.21 0.1 0 n.s. 0.054*^v 0.049*^ n.s.
Betula papyrifera small 0 0.12 0.14 0.07 0.05 0 n.s. n.s. n.s. n.s.
medium 0.03 0 0 0 0 0        
tall 0 0 0 0.7 0 0        
Ostrya virginiana small 0.18 0.18 0.1 0.24 0.1 0.1 n.s. n.s. n.s. n.s.
medium 0.33 0.21 0.17 0.34 0.1 0 n.s. 0.071 0.07 n.s.
tall 0.03 0.09 0.345 0.41 0.2 0.2 n.s. 0.009*^ 0.015*^ n.s.
Pinus strobus small 0 0.24 0.07 0 0.1 0.05 n.s. n.s. n.s. 1
Populus spp. small 0.91 0.485 0.62 1.07 0.75 1.25 n.s. n.s. n.s. n.s.
medium 0.33 0.33 0.38 0.52 1 0.45        
Quercus macrocarpa small 0 0 0 0.1 0 0        
medium 0 0 0 0.34 0 0        
tall 0 0 0 0.34 0 0.5        
Quercus rubra small 0.52 0.79 0.38 0.41 3.15 2.3 n.s. 0.005*^ n.s. 0.021*^
medium 0 0 0 0.034 0.05 0        
tall 0 0 0.034 0.069 0 0        
Tilia americana small 0.03 0 0 0 0.05 0        
DENSITY, SHRUB STEMS 25.1 22.9 19.69 19.69 16.1 14.7 n.s. n.s. n.s. n.s.
All shrub species small 12.5 11.1 10.9 10.28 9.25 6.8 n.s. n.s. n.s. n.s.
medium 11.3 10.9 7.1 8.1 5.9 7 n.s. 0.058 n.s. n.s.
tall 1.3 0.9 1.69 1.31 0.95 0.9 n.s. n.s. n.s. n.s.
Acer spicatum small 4.03 3.67 4.7 3.76 2.7 1.6 n.s. n.s. n.s. 0.050*v
medium 3.12 2.24 1.79 1.2 0.4 1.3 n.s. n.s. n.s. 0.025*v
tall 0.18 0.18 0.38 0.48 0 0.05 n.s. n.s. n.s. 0.082
Amelanchier laevis small 0.36 0.36 0.07 0.14 0.05 0.15 n.s. n.s. 0.087 n.s.
medium 0.12 0.18 0.034 0.1 0.05 0.05 n.s. n.s. 0.079 n.s.
tall 0 0 0.034 0 0 0        
Cornus racemosa small 0.18 0.09 0.069 0.21 0.2 0.75        
and C. rugosa medium 0.152 0.18 0.138 0.345 0.15 0.35        
tall 0.03 0 0.069 0 0.2 0.2        
Corylus cornuta all 10.9 11.46 9.62 9.8 9 7.7 n.s. n.s. n.s. n.s.
small 3.33 3.12 3.76 3.1 3.5 2.55 n.s. n.s. n.s. n.s.
(Corylus cornuta) medium 6.67 7.6 4.69 5.9 4.75 4.75 n.s. n.s. n.s. n.s.
tall 0.94 0.73 1.17 0.79 0.75 0.4 n.s. n.s. n.s. n.s.
Diervilla lonicera small 0.09 0.42 0.24 0.17 0 0 n.s. n.s. n.s. 0.053*v
Lonicera canadensis small 1.15 0.06 0.207 0 0 0.3 n.s. n.s. n.s. n.s.
medium 0.3 0 0.034 0 0 0.05        
Prunus virginiana small 0.39 0.15 0.62 0.48 0.4 0.3 n.s. n.s. 0.045*^ n.s.
medium 0.06 0.12 0.1 0.31 0.05 0 n.s. n.s. n.s. n.s.
tall 0 0 0 0.034 0 0        
Rubus flagellaris small 0.82 0.485 0.03 0.66 1.9 0.1 n.s. n.s. n.s. n.s.
Rubus alleghaniensis small 0 0 0 0 0 0.05        
medium 0 0 0 0 0 0.15        
Rubus idaeus small 0.21 0.15 0 0.48 0 0        
medium 0.27 0.18 0 0 0 0        
Toxicodendron radicans small 0.03 0.242 0.24 0.103 0 0        
Vaccinium angustifolium small 1.03 1.8 0.1 0.1 0.15 0 n.s. 0.005*v 0.020*v 0.029*v
medium 0.03 0.06 0 0 0 0        
Viburnum small 0.82 0.52 0.86 1.07 0.35 1 n.s. n.s. n.s. n.s.
rafinesquianum medium 0.58 0.3 0.31 0.28 0.5 0.35 n.s. n.s. n.s. n.s.
tall 0.15 0 0.034 0 0 0        

 


[Back to E082-011]