Ecological Archives E092-028-A4

Inderjit, Heather Evans, Christoph Crocoll, Devika Bajpai, Rajwant Kaur, Yu-Long Feng, Carlos Silva, Jacinto Treviño Carreón, Alfonso Valiente-Banuet, Jonathan Gershenzon, and Ragan M. Callaway. 2011. Volatile chemicals from leaf litter are associated with invasiveness of a Neotropical weed in Asia. Ecology 92:316–324.

Appendix D. Tables for two-way ANOVAs for the effects of region (Mexico, China, or India) and population on the concentration of selected six terpenes from Ageratina adenophora.

TABLE D1. 2-carene (ng g-1 dry weight h-1)

Source df Type III SS MS F value P
Region 2 84.155 4207754.94 38.705 0.000
Population 2 29725.42 14862.709 0.137 0.873
Region × Population 4 106653.24 266663.31 2.453 0.072
Error 25 2717870.35 108714.814    

TABLE D2. a-phellandrene (ng g-1 dry weight h-1)

Source df Type III SS MS F value P
Region 2 7155972.06 3577986.03 20.746 0.000
Population 2 1613410.07 806705.035 4.677 0.018
Region × Population 4 549302.184 137325.546 0.796 0.538
Error 26 4484105.533 172465.597    

TABLE D3. (E)-ß- caryophyllene (ng g-1 dry weight h-1)

Source df Type III SS MS F value P
Region 2 2.686E8 1.343E8 40.286 0.000
Population 2 947511.957 473755.98 0.142 0.868
Region × Population 4 7100154.64 1775038.66 0.532 0.713
Error 26 8.668E7 3333973.019    

TABLE D4. ß-pinene (ng g-1 dry weight h-1)

Source df Type III SS MS F value P
Region 2 5866405.59 2933202.796 74.885 0.000
Population 2 492104.55 246052.277 6.282 0.006
Region × Population 4 1106770.282 276692.57 7.064 0.001
Error 25 979237.058 39169.482    

TABLE D5. (E)-trans-bergamotene (ng g-1 dry weight h-1)

Source df Type III SS MS F value P
Region 2 1.332E7 6662222.015 17.850 0.000
Population 2 1753219.824 876609.912 2.349 0.116
Region × Population 4 1863115.63 465778.908 1.248 0.316
Error 25 9331097.39 373243.896    

TABLE D6. Bicyclogermacrene (ng g-1 dry weight h-1)

Source df Type III SS MS F value P
Region 2 2103296.03 1051648.02 10.570 0.000
Population 2 33610.015 16805.007 0.169 0.846
Region × Population 4 610392.692 152598.173 1.534 0.222
Error 26 2586744.67 99490.18    

[Back to E092-028]