Ecological Archives E093-017-A4

Catherine M. Hulshof, James C. Stegen, Nathan G. Swenson, Carolyn A. F. Enquist, and Brian J. Enquist. 2012. Interannual variability of growth and reproduction in Bursera simaruba: the role of allometry and resource variability. Ecology 93:180–190.

Appendix D (Table D1). Female reproductive biomass (RB) as a function of mass (AGB).

  Intercept Slope
Year Precip
(mm)
R2 P OLS OLSB RMA OLS OLSB RMA
1976 986 0.86 < 0.001 -4.33 (0.26) -4.96 (0.27) -4.99 (0.28) 1.83 (0.11) 2.11 (0.12) 2.13 (0.12)
1977 948 0.50 < 0.001 -3.68 (0.48) -5.42 (0.43) -5.96 (0.44) 1.01 (0.20) 1.80 (0.18) 2.04 (0.18)
1978 1366 0.67 < 0.001 -3.53 (0.35) -4.73 (0.38) -4.90 (0.42) 1.23 (0.15) 1.78 (0.16) 1.85 (0.17)
1979 1979 0.72 < 0.001 -4.88 (0.42) -6.20 (0.39) -6.39 (0.42) 1.65 (0.18) 2.23 (0.17) 2.31 (0.18)
1980 1708 0.77 < 0.001 -3.79 (0.26) -4.63 (0.26) -4.70 (0.27) 1.39 (0.12) 1.78 (0.11) 1.81 (0.12)
1981 2240 0.82 < 0.001 -4.70 (0.23) -5.38 (0.23) -5.42 (0.24) 1.56 (0.10) 1.88 (0.10) 1.90 (0.10)
1982 1821 0.84 < 0.001 -4.00 (0.19) -4.55 (0.21) -4.58 (0.21) 1.47 (0.09) 1.74 (0.09) 1.75 (0.09)
1983 915 0.67 < 0.001 -3.78 (0.27) -4.88 (0.23) -5.02 (0.26) 1.16 (0.12) 1.66 (0.10) 1.72 (0.11)
1984 1721 0.72 < 0.001 -4.39 (0.28) -5.37 (0.25) -5.47 (0.26) 1.24 (0.13) 1.68 (0.11) 1.73 (0.12)
1985 1431 0.70 < 0.001 -3.21 (0.25) -4.12 (0.20) -4.24 (0.21) 1.11 (0.12) 1.54 (0.09) 1.58 (0.09)
1986 1306 0.78 < 0.001 -3.99 (0.28) -4.80 (0.25) -4.87 (0.25) 1.47 (0.13) 1.86 (0.11) 1.90 (0.11)

Note: Results from log–log transformed ordinary least squares (OLS; Y/X), ordinary least squares bisector (OLSB) and reduced major axis (RMA; type II) regressions. The standard deviations are given in parentheses.


[Back to E093-017]